Net Change
-$38.6B
-1.3% QoQ
Combined AFS + HTM · QoQ (2025 Q3 → 2025 Q4)
Net Change
-$38.6B
-1.3% QoQ
Total Securities
$3,029.9B
AFS $1,668.8B · HTM $1,361.1B
AFS / HTM
55% / 45%
of total portfolio
Unrealized G/L
-$155.8B
+$15.2B QoQ
Largest Increase
BNY +$0.3B
biggest positive QoQ move
Largest Decrease
BAC -$13.2B
biggest negative QoQ move
| Holdco▼ | Total▼ | QoQ | AFS/HTM | Trend | Composition |
|---|---|---|---|---|---|
| BACBank of America Corporation | $911.3B | -$13.2B -1.4% | 57%H | ||
| JPMJPMorgan Chase & Co. | $777.5B | -$8.4B -1.1% | 35%H | ||
| CCitigroup Inc. | $433.6B | -$7.2B -1.6% | 44%H | ||
| WFCWells Fargo & Company | $423.9B | -$0.5B -0.1% | 49%H | ||
| GSThe Goldman Sachs Group, Inc. | $167.4B | -$9.4B -5.3% | 41%H | ||
| MSMorgan Stanley | $165.7B | -$0.3B -0.2% | 32%H | ||
| BNYThe Bank of New York Mellon Corporation | $150.5B | +$0.3B +0.2% | 32%H |
Drill into individual holding companies and bank subsidiaries, compare across firms, and view historical composition data.
This view summarizes 7 holdcos for 2025 Q4, comparing each with its prior reported quarter. Sector views combine AFS plus HTM balances. Source data is from FR Y-9C filings (Federal Reserve) and FDIC Call Reports.